ZDa15 इलेक्ट्रो-हाइड्रोलिक नियंत्रण वाल्व
नवीनतम कीमत पता करें| भुगतान प्रकार: | L/C,T/T,D/P,Paypal |
| इंकोटर्म: | FOB,Express Delivery,CFR,CIF,EXW,FAS,FCA,CPT,CIP,DEQ,DDP,DDU |
| Min. आदेश: | 1 Set/Sets |
| परिवहन: | Ocean,Land,Air |
| बंदरगाह: | SHANGHAI,QINGDAO,GUANGZHOU |
| भुगतान प्रकार: | L/C,T/T,D/P,Paypal |
| इंकोटर्म: | FOB,Express Delivery,CFR,CIF,EXW,FAS,FCA,CPT,CIP,DEQ,DDP,DDU |
| Min. आदेश: | 1 Set/Sets |
| परिवहन: | Ocean,Land,Air |
| बंदरगाह: | SHANGHAI,QINGDAO,GUANGZHOU |
मॉडल नं.: ZDa15
ब्रांड: देयु
वारंटी अवधि: 1 वर्ष
बाहर की वारंटी सेवा: वीडियो तकनीकी सहायता, ऑनलाइन समर्थन
उत्पत्ति का स्थान: चीन
सेवा प्रणाली: ऑनलाइन समर्थन, वीडियो तकनीकी सहायता
वाल्व प्रकार: अन्य
| इकाइयों की बिक्री | : | Set/Sets |
The file is encrypted. Please fill in the following information to continue accessing it
| Parameter | Specification |
| Structure Type | Monoblock Electro-hydraulic Multi-way Directional Valve |
| Control Mode | Solenoid Hydraulic Pilot + Manual Emergency Control |
| Spool Configuration | 1~7 Spools (Customizable) |
| Nominal Flow | 15 L/min (4.0 US gpm) |
| Max Working Pressure | 25 MPa (3626 psi) |
| Pilot Solenoid Voltage | 12V DC / 24V DC (Optional) |
| Oil Circuit Form | Parallel Circuit with Power Beyond Function |
| Spool Positioning | Spring Return / Ball Detent (Optional) |
| Working Fluid | Mineral Base Hydraulic Oil / Phosphate Ester Oil |
| Operating Viscosity | 15~75 mm²/s (15~75 cSt) |
| Application | Agricultural & Forestry Machinery, Small Construction Machinery, Sanitation Equipment |
संपर्क
जांच भेजें
के बारे में
उत्पादों
हमारा अनुसरण करो
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.